Vehicle Banner Image
2018 TESLA MODEL 3 Image 1
2018 TESLA MODEL 3 Image 2
2018 TESLA MODEL 3 Image 3
2018 TESLA MODEL 3 Image 4
2018 TESLA MODEL 3 Image 5
2018 TESLA MODEL 3 Image 6
2018 TESLA MODEL 3 Image 7
2018 TESLA MODEL 3 Image 8
2018 TESLA MODEL 3 Image 9
2018 TESLA MODEL 3 Image 10
2018 TESLA MODEL 3 Image 11
2018 TESLA MODEL 3 Image 12
2018 TESLA MODEL 3 Image 13
2018 TESLA MODEL 3 Image 14
2018 TESLA MODEL 3 Image 15
2018 TESLA MODEL 3 Image 16
2018 TESLA MODEL 3 Image 17
2018 TESLA MODEL 3 Image 18
2018 TESLA MODEL 3 Image 19
2018 TESLA MODEL 3 Image 20
2018 TESLA MODEL 3 Image 21
2018 TESLA MODEL 3 Image 22
2018 TESLA MODEL 3 Image 23
2018 TESLA MODEL 3 Image 24
2018 TESLA MODEL 3 Image 25
2018 TESLA MODEL 3 Image 26
2018 TESLA MODEL 3 Image 27
2018 TESLA MODEL 3 Image 28
2018 TESLA MODEL 3 Image 29
1 / 29
2018 TESLA MODEL 3 Thumnail Image 1
2018 TESLA MODEL 3 Thumnail Image 2
2018 TESLA MODEL 3 Thumnail Image 3
2018 TESLA MODEL 3 Thumnail Image 4
2018 TESLA MODEL 3 Thumnail Image 5
2018 TESLA MODEL 3 Thumnail Image 6
2018 TESLA MODEL 3 Thumnail Image 7
2018 TESLA MODEL 3 Thumnail Image 8
2018 TESLA MODEL 3 Thumnail Image 9
2018 TESLA MODEL 3 Thumnail Image 10
2018 TESLA MODEL 3 Thumnail Image 11
2018 TESLA MODEL 3 Thumnail Image 12
2018 TESLA MODEL 3 Thumnail Image 13
2018 TESLA MODEL 3 Thumnail Image 14
2018 TESLA MODEL 3 Thumnail Image 15
2018 TESLA MODEL 3 Thumnail Image 16
2018 TESLA MODEL 3 Thumnail Image 17
2018 TESLA MODEL 3 Thumnail Image 18
2018 TESLA MODEL 3 Thumnail Image 19
2018 TESLA MODEL 3 Thumnail Image 20
2018 TESLA MODEL 3 Thumnail Image 21
2018 TESLA MODEL 3 Thumnail Image 22
2018 TESLA MODEL 3 Thumnail Image 23
2018 TESLA MODEL 3 Thumnail Image 24
2018 TESLA MODEL 3 Thumnail Image 25
2018 TESLA MODEL 3 Thumnail Image 26
2018 TESLA MODEL 3 Thumnail Image 27
2018 TESLA MODEL 3 Thumnail Image 28
2018 TESLA MODEL 3 Thumnail Image 29
View More

ADVERTISED
PRICE


BUYING TOOLS

BASICS

VIN:5YJ3E1EA8JF049214
Stock #:3313
Odometer:78624
Paint Color:N / A
Type:SEDAN

PERFORMANCE

Transmission:1-SPEED DIRECT-DRIVE
Engine:ELECTRIC 258HP 317FT. LBS.
Drive:RWD
Fuel:ELECTRIC
Fuel Economy CTY/HWY:128 / 117

SIMILAR VEHICLES

WHITE, 2018 AUDI Q7 Image
2018 AUDI Q7
2.0T QUATTRO PREMIUM PLUS
Stock #: 128
ALSBOU MOTORS - SANTA ANA
BLUE, 2018 TOYOTA HIGHLANDER Image
2018 TOYOTA HIGHLANDER
LE
Stock #: 133
ALSBOU MOTORS - SANTA ANA
BLUE, 2018 HONDA CIVIC Image
2018 HONDA CIVIC
SI
Stock #: 137
ALSBOU MOTORS - SANTA ANA

DISCLAIMER

Whilst every effort has been made by Alsbou Motors Riverside to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Alsbou Motors Riverside harmless for misprints on prices or general information about this vehicle. By using our website you agree that Alsbou Motors Riverside has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Alsbou Motors Riverside assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE